
Share the loot, Share the glory
Greetings, This is Legend of YMIR.
An event where you can craft various items and collection materials that aid your growth using crafting materials obtained by defeating monsters in designated fields.
Please refer to the details below for more information.
Lantern Spectacle Under the Moonlight
ㆍEvent Schedule: March 3, 2026, After Update - March 24, 2026, 07:00(UTC+8)
ㆍEvent Details: You can collect the ‘Night Sky Lantern of Wishes(Bound)’ items from Folkvangr, Temple of Chaos, Ragnarok Area, Kara Labyrinth, Svafa Labyrinth, Canyon of the World Tree, Canyon of Nidavellir, King's Tomb, and Myrkrheim to participate in the event crafting.
Event Crafting
ㆍCraft > Event > Night Sky Lantern of Wishes
| Craft Item | Quantity | Crafting Material | Quantity | Crafting Currency | Craft Limit | Craft Period |
| Pristine Lotus Petal(Bound) | 1 | Night Sky Lantern of Wishes(Bound) | 10 | Silver x50,000 | 11 times per Character | March 3, 2026, After Update - March 24, 2026, 07:00(UTC+8) |
| Candle of Purification(Bound) | 1 | Night Sky Lantern of Wishes(Bound) | 10 | Silver x50,000 | 11 times per Character | |
| Rare Norn's Treasure: Disir Treasure(Bound) | 1 | Night Sky Lantern of Wishes(Bound) | 300 | Silver x300,000 | Once per Character | |
| Radiant Enhancement Stone Selection Chest(Bound) | 1 | Night Sky Lantern of Wishes(Bound) | 200 | Silver x150,000 | Once per Character Weekly | |
| Darkening Enhancement Stone Selection Chest(Bound) | 1 | Night Sky Lantern of Wishes(Bound) | 100 | Silver x150,000 | Once per Character Weekly | |
| Noble Story Deck Point Chest(Bound) | 1 | Night Sky Lantern of Wishes(Bound) | 20 | Silver x30,000 | 5 times per Character Weekly | |
| Enhancement Stone Selection Chest(Bound) | 1 | Night Sky Lantern of Wishes(Bound) | 1 | Silver x15,000 | 50 times per Character Weekly | |
| Option Enchant Scroll(Bound) | 1 | Night Sky Lantern of Wishes(Bound) | 10 | Silver x30,000 | 5 times per Character Weekly | |
| Soundless Bell(Bound) | 1 | Night Sky Lantern of Wishes(Bound) | 800 | Silver x1,000,000 | Once per Character | |
| Superior Health Potion(Bound) | 1 | Night Sky Lantern of Wishes(Bound) | 5 | Silver x10,000 | No Limit |
Event Collection
| Collection Name | Register Item | Quantity | Register Step | Register Effect | Collection Duration |
| Moonlight Wish I | Pristine Lotus Petal(Bound) | 1 | 1/2 | Monster damage 3% | March 3, After Update - March 31, 2026, 07:00(UTC+8) |
| Health Potion Effect 3% | |||||
| Candle of Purification(Bound) | 1 | 2/2 | Monster Damage Defense 3% | ||
| Item Drop 2% | |||||
| Moonlight Wish II | Pristine Lotus Petal(Bound) | 2 | 2/4 | Skill Damage 2% | |
| Skill Damage Defense 2% | |||||
| Candle of Purification(Bound) | 2 | 4/4 | Health 800 | ||
| Mana 150 | |||||
| Moonlight Wish III | Pristine Lotus Petal(Bound) | 2 | 2/4 | Accuracy 10 | |
| All Damage Defense 1% | |||||
| Candle of Purification(Bound) | 2 | 4/4 | Evasion 10 | ||
| All Damage 1% | |||||
| Moonlight Wish IV | Pristine Lotus Petal(Bound) | 3 | 3/6 | PvP Critical Hit 10 | |
| PvP Damage Defense 2% | |||||
| Candle of Purification(Bound) | 3 | 6/6 | PvP Critical Hit Evasion 10 | ||
| PvP Damage 2% | |||||
| Moonlight Wish V | Pristine Lotus Petal(Bound) | 3 | 3/6 | PvP Accuracy 10 | |
| PvP Attack 20 | |||||
| Candle of Purification(Bound) | 3 | 6/6 | PvP Evasion 10 | ||
| PvP Defense 20 |
Thank you.